Features:
Technical Specification:
Model | SPVP 400 | SPVP 500 | SPVP 600 |
Chamber | Single(Fiber Top) | Single(Fiber Top) | Single(Fiber Top) |
Voltage(V/Hz) | 220/50 | 220/50 | 380/50 |
Sealing Power(W) | 500 | 750 | 900 |
Sealing width(mm) | 10 | 10 | 10 |
Sealing Position Of Vacuum | 2 | 2 | 2 |
Chamber | | | |
Volume Chamber Bulk | 440x420x100 | 530x525x100 | 700x620x250 |
(LxWxH)(mm) | | | |
Sealing length(mm) | 400 | 500 | 600 |
Air Charging volume For | 20 | 20 | 40 |
Vacuum pump(m3/h) | | | |
Material for Vacuum Case | Fiber | Fiber | Fiber |
Dimension(LxWxH)mm | 540x480x1010 | 580x650x1010 | 760x770x970 |
Weight(kg) | 110 | 125 | 150 |
We are a leading Sevana Dealer in Delhi / NCR.