Technical Specifications:
Model | SPCS 900AF (Air Flushing) |
Voltage (V/Hz) | 220/50 |
Power (W) | 835 |
Heat Sealing Power (w) | 40x2 |
Sealing Speed (m/min) | 0 to 12 (0 to 16) |
Sealing Width (mm) | 8 to 10 |
Temperature range (oC) | 0 to 300 |
Distance from the sealing center to the conveying table (mm) | 10 to 40 |
Conveyor size (L x W)mm | 930x180 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH) mm | 1050 x 560 x 900 |
Net Weight (Kg) | 62 |
We are a leading Sevana Dealer in Delhi / NCR.