Welcome to our company !
Specification
Model | UPS 900AF (Air Flushing) |
Voltage (V/Hz) | 220/50 |
Power (W) | 835 |
Heat Sealing Power (w) | 40x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 8 to 10 |
Temperature range (Deg.c) | 0 to 300 |
Distance from the sealing center to the conveying table (mm) | 10 to 40 |
Conveyor size (L x W)mm | 930x180 |
Overall Dimension (LxWxH) mm | 1050 x 560 x 900 |
We are a leading Sevana Dealer in Delhi / NCR.